This beautiful 3 bedroom 2 bath home offers an open concept kitchen/living room, large island with granite countertops, butler pantry and fully air conditioned. The screened in porch is perfect for a relaxing evening and and the gas fireplace invites coziness on a cool night. Located across from the Seaside pool and Wellness Center. Club Membership available. Linens not included. Utilities and Lawn Maintenance included. Pets welcome. No smoking.
MLS# | 100440539 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2015 |
Days On Site | 141 |
Listing Provided By | St James Properties LLC | Cynthia A Richard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,758 |
Parking Cap | 2 |
Story(s) | 1 |
Acreage | 0.13 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | St James |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in St James) | |
Price: $3,200 low | high Med: $719,950 SqFt: 1,758 low | high Med: 2,691 $ / SqFt: $2 low | high Med: $273 On Site: 141 low | high Med: 62.000000 |