SEMI-SOUNDFRONT WITH GREAT VIEWS Quiet neighborhood on dead end street. Mostly farmland in the rear Wooded lot with potential to nestle a home off the road with privacy or closer to the road for the sound view. Adjacent lot available, with discounted purchase of $33,500.for both.
MLS# | 100354520 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 727 |
Listing Provided By | Harrell & Associates | Robert (Bobby) Harrell |
Zoning | Residential |
---|---|
Acreage | 0.26 |
Property View | Sound View |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Durants Colony |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Durants Colony) | |
Price: $16,950 low | high Med: $289,000 On Site: 727 low | high Med: 12.000000 |