rillium plan by H&H Homes is a two story, 2,679 sq. ft. home w/ 4 bedrooms & 2.5 baths; first floor Master BR w/ en suite bath ideal with dual vanities, a separate shower, garden tub & a huge WIC; dining room is easily accessible from the kitchen & butler's pantry. Open concept kitchen w/ 7ft. eat at island & breakfast nook; upstairs features large loft w/ 3 guest bedrooms & full bath w/ dual vanities & separate tub/shower. Covered back patio!
MLS# | 100257177 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,670 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 388.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $377,610 low | high Med: $278,380 SqFt: 2,670 low | high Med: 1,704 $ / SqFt: $141 low | high Med: $163 On Site: 10 low | high Med: 30.500000 |