Great investment opportunity in the heart of Myrtle Beach. Rare find! Duplex includes two -two bedroom, 1 bath units. One unit is remodeled and call agent for information on the remodel of the 2nd unit. Square footage to be verified by buyer and/or buyers agent.
MLS# | 2503736 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 71 |
Listing Provided By | Keller Williams Innovate South | Carol Cassidy |
N/A | 1,344 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RES - |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area 10th Ave N to 29th Ave N |
Community Name | Not within a Subdivision |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $310,000 low | high Med: $340,000 SqFt: 1,344 low | high Med: 2,192 $ / SqFt: $231 low | high Med: $155 On site: 71 low | high Med: 41 |