Lovingly cared for canal front home in Tulls Bay Colony neighborhood. 3 bed/2 bath plus FROG. Navigable canal to Currituck Sound; Bulkheaded lot. New roof in 2021. Refrigerator and propane heater to convey. Square footage is approximated.
MLS# | 100422103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 276 |
Listing Provided By | Howard Hanna WEW/Moyock | Dianne Evers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,300 |
Parking Cap | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Sfm: Single-Family Reside |
Acreage | 0.26 |
Water Front | Yes |
Property View | Canal, Water |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Tulls Bay Colony |
School District | Currituck County High School |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Tulls Bay Colony) | |
Price: $340,000 low | high Med: $345,000 SqFt: 1,300 low | high Med: 1,183 $ / SqFt: $262 low | high Med: $295 On Site: 276 low | high Med: 146.000000 |