It's PERFECT! This 4 bedroom, 2.5 bath home features an open and split bedroom plan, ample counter space in the open kitchen, vaulted ceilings, a spacious fenced yard, covered porch, a TWO car garage, laundry room, and MUCH MUCH more! Also featuring smart-home technology. **ASSUMABLE VA LOAN AT 3.25%!** Located just minutes from MCAS Cherry Point and Havelock, and convenient to shopping and NC beaches.
MLS# | 100421422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 273 |
Listing Provided By | FREEDOM REAL ESTATE GROUP LLC | CHRISTINE ZELAZO |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 1,474 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.38 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Tebo Woods |
School District | Havelock |
Elementary School | W. Jesse Gurganus |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Tebo Woods) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,474 low | high Med: 1,474 $ / SqFt: $187 low | high Med: $187 On Site: 273 low | high Med: 273.000000 |