This recently remodeled 3 bedroom ranch is ready for a new owner. Located on a large corner lot featuring open floor plan with great room, kitchen/dining area, large laundry room, 3 bedrooms and 2 full baths. The new vinyl siding and windows will make this home energy efficient! Stainless appliances, granite counters and new flooring thru out
MLS# | 100465023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 233 |
Listing Provided By | Hasty Realty | Shari Hudson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,422 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.47 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Shaw Place |
School District | Scotland High |
Elementary School | South Johnson |
Middle School | Spring Hill |
High School | Scotland High |
Listing VS Median (in Shaw Place) | |
Price: $215,000 low | high Med: $189,500 SqFt: 1,422 low | high Med: 1,291 $ / SqFt: $151 low | high Med: $146 On site: 233 low | high Med: 129.000000 |