This 2nd row waterview home offers Wonderful Views of Nelson Bay, and breathtaking sunsets. The home was raised in 2006. Since then there have been many improvements including a new front (30'x7') and rear (12x7) decks added, new kitchen cabinets, counter tops, appliances, flooring, floor coverings, light fixtures, heat pump, and wall mount gas backup heater.
MLS # | 100460545 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 340 |
Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,507 |
Story(s) | 1 |
Zoning | unzoned |
Acreage | 0.33 |
Property View | Water |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Other-See Remarks, Heat Pump, Space Heater, Electric, Propane |
Interior Features | Workshop, Ceiling Fan(s), Eat-in Kitchen |
Window Features | Blinds |
Appliances | Water Softener, Washer, Stove/Oven - Gas, Refrigerator, Dryer |
Roof | Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Stone, Brick Veneer |
Foundation Details | Block, Raised |
Lot Features | Interior Lot, Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Unpaved |
State | NC |
---|---|
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Bay Shore |
School District | East Carteret |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Bay Shore) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,507 low | high Med: 1,507 $ / SqFt: $196 low | high Med: $196 On site: 340 low | high Med: 340.000000 |