You will not believe the quality of furniture in this condo - leather chairs, 70" flat screen TV in a huge entertainment center/display case, custom light. Private one bedroom king unit on top floor with ocean and sunset views. Granite countertops in kitchen and bath; stainless steel appliances and tile backsplash in kitchen. **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2317194 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark |
Suite Number | 1548 |
HOA Dues | $721 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 417 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 600 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $149,000 low | high Med: $149,899 SqFt: 600 low | high Med: 530 $ / SqFt: $248 low | high Med: $283 On Site: 417 low | high Med: 97.000000 |