Adjusted Price Just for you! What an opportunity for your investment, second home, or primary home just two blocks from the beach. Upstairs unit has a great deck overlooking the fenced backyard. Downstairs has a beautiful patio perfect for cookouts or family gatherings. A shed does convey on the property. All this is only two blocks from the beach!!
MLS# | 2504071 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 58 |
Listing Provided By | Shoreline Realty | David Murphy |
N/A | 2,520 |
---|---|
Units | 2 |
Zoning | Mf |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $679,000 low | high Med: $341,090 SqFt: 2,520 low | high Med: 1,739 $ / SqFt: $269 low | high Med: $196 On site: 58 low | high Med: 274.000000 |