WATERFRONT LOT/ACREAGE ON CORE SOUND WITH POTENTIAL AND BEAUTIFUL LOCATION FOR PRIMARY OR SECOND HOME! EXISITNG SEPTIC & WELL ON LOT PER SELLER.
MLS# | 100204065 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 349 |
Zoning | NONE |
---|---|
Acreage | 5.16 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $285,000 low | high Med: $169,000 On Site: 349 low | high Med: 267 |