LOCATION! LOCATION! LOCATION! SPACIOUS HOME ON ''THE POND'', deep water w/dock & boat lift. Open floor plan. Game room on the 1st floor with wet bar/half bath. Heated and Cooled tackle room. 2 car garage. 3rd floor bonus room over looking family room. Will be allowance for appliances.See special features page under documents.
MLS# | 100185068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 490 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,900 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Atlantic Bch Isles |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Atlantic Bch Isles) | |
Price: $990,000 low | high Med: $870,000 SqFt: 2,900 low | high Med: 2,422 $ / SqFt: $341 low | high Med: $364 On Site: 490 low | high Med: 247.5 |