This charming 4-bedroom, 2-bath home is on a spacious corner lot and close to everything Morehead City has to offer. The fenced backyard features a well maintained above ground pool and storage shed. The kitchen is equipped with modern appliances and plenty of counter space. The 2-car garage offers additional storage and parking, making this home as practical as it is inviting. New windows and siding in 2021. Roof replaced in 2018. Crawlspace is encapsulated and equipped with a dehumidifier. No HOA or City taxes!
MLS # | 100461952 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1972 |
Days On Site | 331 |
Listing Provided By | Keller Williams Crystal Coast | Stephanie L. Mann |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 1,950 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.60 |
Rooms Total | 6 |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump, Electric |
Interior Features | Master Downstairs |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Site, Paved |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | River Heights |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in River Heights) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,950 low | high Med: 1,950 $ / SqFt: $205 low | high Med: $205 On site: 331 low | high Med: 331.000000 |