Dakota Plan offers an open layout with three bedrooms. two bath and finsihed bonus room. Features include LED Recessed Lighting, 5 1/4 base boards, wainscoting in the foyer, white cabiets, granite counter tops, Stainless steel appliances and Touch Screen Panel (Prepped for Wireless Security) Z-Wave Lock - T6 Z-Wave Thermostat - Skybell Video Doorbell - 12 month free automation service
MLS # | 100461809 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 322 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,005 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.18 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Foyer, Solid Surface, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Microwave - Built-In, Disposal, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Davenport Farms @ Emerald Park |
School District | South Central (Winterville) |
Elementary School | Creekside |
Middle School | A. G. Cox |
High School | South Central (Winterville) |
Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $338,500 low | high Med: $321,900 SqFt: 2,005 low | high Med: 1,907 $ / SqFt: $169 low | high Med: $169 On site: 322 low | high Med: 13.000000 |