Selling ''as is''. Perfect for a renovation loan. A diamond in the rough. Great potential on this spacious 4 bedroom home. Add a little tlc to call this house your home. Split level home close to everything! Large double attached garage, Huge rec room above garage. Living room, dining room, den w/fireplace. Spacious utility room, vinyl windows, deck on rear, kitchen has maple cabinets, solid surface silestone countertops.
MLS# | 100166248 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 207 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,578 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Belvedere |
Elementary School | Ridgewood |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Belvedere) | |
Price: $145,000 low | high Med: $131,250 SqFt: 2,578 low | high Med: 1,949 $ / SqFt: $56 low | high Med: $73 On Site: 207 low | high Med: 164 |