MLS# | 1823540 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Deleted |
Days On Site | 389 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | GC |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $67,000 | Med Sale Price: $67,000 |
Date: Oct 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $97,500 | Max Sale Price: $360,000 | Med Sale Price: $170,000 |
Date: Sep 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $575,000 | Med Sale Price: $118,000 |
Date: Aug 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $585,000 | Med Sale Price: $221,250 |
Date: Jul 2019 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $18,002 | Max Sale Price: $640,000 | Med Sale Price: $152,000 |
Date: Jun 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $11,500 | Max Sale Price: $1,250,000 | Med Sale Price: $132,700 |
Date: May 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $7,500 | Max Sale Price: $680,000 | Med Sale Price: $225,000 |
Date: Apr 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $1,250,000 | Med Sale Price: $140,000 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $55,500 | Max Sale Price: $375,000 | Med Sale Price: $129,900 |
Date: Feb 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $56,500 | Max Sale Price: $685,000 | Med Sale Price: $217,000 |
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $940,000 | Med Sale Price: $203,932 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $535,000 | Med Sale Price: $270,500 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $67,000 |
Med Sale Price: | $67,000 |
Oct 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $97,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $170,000 |
Sep 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $118,000 |
Aug 2019 | |
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $221,250 |
Jul 2019 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,002 |
Max Sale Price: | $640,000 |
Med Sale Price: | $152,000 |
Jun 2019 | |
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $132,700 |
May 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,500 |
Max Sale Price: | $680,000 |
Med Sale Price: | $225,000 |
Apr 2019 | |
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $140,000 |
Mar 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $129,900 |
Feb 2019 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $217,000 |
Jan 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $203,932 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $270,500 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |