*Move in Ready* Limited Time Special Incentive Pricing (expires 10/31/24). Introducing ''The Live Oak'' by Robuck Homes, a thoughtfully planned villa in the planned community of East and Mason. This two story townhome has all primary living downstairs and an additional 3 bedrooms + 2 full baths and large loft upstairs. With designer luxury finishes, this home has all of the features of a single family home, without the maintenance. If you're looking for easy living at the beach, this one is for you!
MLS# | 100402694 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 16 |
HOA Dues | $5,040 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 412 |
Listing Provided By | Fonville Morisey & Barefoot | Aaron C Favolise |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,721 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.08 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | East and Mason |
School District | Hoggard |
Elementary School | Masonboro |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in East and Mason) | |
Price: $575,000 low | high Med: $688,041 SqFt: 2,721 low | high Med: 2,661 $ / SqFt: $211 low | high Med: $259 On Site: 412 low | high Med: 162.500000 |