Welcome to Whichard's Beach! This new construction home is your answer to carefree waterfront living. Situated as part of the Beaufort Pointe neighborhood, the owner of this home will enjoy the amenities including a boat ramp and day-dock! Boasting 4 bedrooms and 4 bathrooms, this luxury home is just waiting for its first owner! Schedule your showing today!
MLS# | 100464996 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 228 |
Listing Provided By | Keller Williams Inner Banks | Daniel Clifton Hill |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,110 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 1.84 |
Water Front | Yes |
Property View | Canal, Marsh View |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Beaufort |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity Middle School |
High School | Southside High School |
Listing VS Median (In Beaufort Pointe) | |
Price: $585,000 low | high Med: $585,000 SqFt: 2,110 low | high Med: 2,110 $ / SqFt: $277 low | high Med: $277 On site: 228 low | high Med: 228.000000 |