Come check out this 2 bedroom, 2 bathroom condo located on the third floor with amazing views of the river from every room. This condo includes engineered hardwood floors, granite countertops, and Bosch appliances. All areas are secured by surveillance and key fob only access. Enjoy amenities including a fitness center and pool. Conveniently located in downtown New Bern with restaurants and shops within walking distance.
MLS# | 100249585 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 35 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4511.31 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $433,251 low | high Med: $238,762 SqFt: 1,266 low | high Med: 967 $ / SqFt: $342 low | high Med: $247 On Site: 35 low | high Med: 125 |