MLS# | 2410682 |
---|---|
Listing Type | For Sale |
Style | Hospitality |
Sub-Type | Resale |
Days On Site | 351 |
Listing Provided By | SVN Peace & Company | Adam Hall |
Zoning | LI |
---|---|
Acreage | 4.06 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 5 | Avg $ Per SqFt: $229.85 | Min Sale Price: $2,450 | Max Sale Price: $1,730,000 | Med Sale Price: $240,000 |
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $31287.69 | Min Sale Price: $900 | Max Sale Price: $275,000,000 | Med Sale Price: $137,500 |
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $180.6 | Min Sale Price: $13,800 | Max Sale Price: $380,000 | Med Sale Price: $272,212 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $179.97 | Min Sale Price: $25,000 | Max Sale Price: $258,000 | Med Sale Price: $215,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $156.02 | Min Sale Price: $120,000 | Max Sale Price: $398,668 | Med Sale Price: $276,500 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $205.96 | Min Sale Price: $381,444 | Max Sale Price: $381,444 | Med Sale Price: $381,444 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $266.09 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $276.38 | Min Sale Price: $50,000 | Max Sale Price: $1,800,000 | Med Sale Price: $397,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $175.69 | Min Sale Price: $30,000 | Max Sale Price: $349,667 | Med Sale Price: $319,990 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $31.25 | Min Sale Price: $25,000 | Max Sale Price: $135,000 | Med Sale Price: $80,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $201.22 | Min Sale Price: $331,000 | Max Sale Price: $331,000 | Med Sale Price: $331,000 |
Mar 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $229.85 |
Min Sale Price: | $2,450 |
Max Sale Price: | $1,730,000 |
Med Sale Price: | $240,000 |
Feb 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $31287.69 |
Min Sale Price: | $900 |
Max Sale Price: | $275,000,000 |
Med Sale Price: | $137,500 |
Jan 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $180.6 |
Min Sale Price: | $13,800 |
Max Sale Price: | $380,000 |
Med Sale Price: | $272,212 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $179.97 |
Min Sale Price: | $25,000 |
Max Sale Price: | $258,000 |
Med Sale Price: | $215,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.02 |
Min Sale Price: | $120,000 |
Max Sale Price: | $398,668 |
Med Sale Price: | $276,500 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $205.96 |
Min Sale Price: | $381,444 |
Max Sale Price: | $381,444 |
Med Sale Price: | $381,444 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $266.09 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $276.38 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $397,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $175.69 |
Min Sale Price: | $30,000 |
Max Sale Price: | $349,667 |
Med Sale Price: | $319,990 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $31.25 |
Min Sale Price: | $25,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $80,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $201.22 |
Min Sale Price: | $331,000 |
Max Sale Price: | $331,000 |
Med Sale Price: | $331,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | Not within a Subdivision |