Kiawah Plan
MLS# | 100421000 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,764 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 284 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,900 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Paramore |
School District | South Central |
Elementary School | South Greenville |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Paramore) | |
Price: $338,945 low | high Med: $377,440 SqFt: 1,900 low | high Med: 2,258 $ / SqFt: $178 low | high Med: $167 On Site: 284 low | high Med: 260.000000 |