Wonderful getaway home is only a 10 minute drive to the sandy beaches of Oak Island or Caswell and Historic Downtown Southport where you'll find numerous activities throughout the year and great places to shop or dine. Only a couple of miles to the Wildlife Boat Ramp to enjoy a day of boating or fishing for a great catch for dinner! This home is mostly furnished and well cared for but barely used over the years. Now it's your turn to enjoy the comfort of home away from home without the worry of finding a rental.
MLS# | 100264666 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,115 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Sea Pines |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Sea Pines) | |
Price: $132,900 low | high Med: $57,500 SqFt: 1,115 low | high Med: 0 $ / SqFt: $119 low | high Med: $0 On Site: 16 low | high Med: 38 Sourced by Back At You |