One bedroom Ocean front on 5th floor. Located across from Barefoot Landing. North Myrtle Beach airport close. Parking deck covered for vehicles. Security on site in Lobby. Decorated very nice. Enjoy the balcony overlooking the ocean. Lots of pools, exercise and restaurants.
MLS# | 2407994 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Beach Cove |
Suite Number | 508 |
HOA Dues | $726 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 159 |
Listing Provided By | KingOne Properties | Glenda West |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 637 |
Pool | Yes |
Zoning | MF |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11E North Myrtle Beach Area Windy Hill |
Community Name | Beach Cove |
Listing VS Median (in Beach Cove) | |
Price: $209,000 low | high Med: $219,450 SqFt: 637 low | high Med: 637 $ / SqFt: $328 low | high Med: $345 On Site: 159 low | high Med: 147 |