Description
5.61 Acres located off Hwy 707 and Big Block Commerical Corner with a Light. Zoned RE3 for Retail. Owner is will to subdivide property.
Details
MLS# | 1918754 |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 0 |
---|
Days On Site | 106 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $167,000 | Med Sale Price: $105,000 |
Date: Oct 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $198,500 |
Date: Sep 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $180,500 |
Date: Aug 2019 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $192,322 |
Date: Jul 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $190,500 |
Date: Jun 2019 | Sales: 103 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 116 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $192,450 |
Date: Apr 2019 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $207,948 |
Date: Mar 2019 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $700,000 | Med Sale Price: $239,450 |
Date: Feb 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $185,000 |
Date: Jan 2019 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $218,500 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $340,000 | Med Sale Price: $262,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $105,000 |
Oct 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $198,500 |
Sep 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $180,500 |
Aug 2019 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $192,322 |
Jul 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $190,500 |
Jun 2019 |
---|
Sales: | 103 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 |
---|
Sales: | 116 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $192,450 |
Apr 2019 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $207,948 |
Mar 2019 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $239,450 |
Feb 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $185,000 |
Jan 2019 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $218,500 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing
Loading Form