This adorable home in the heart of Oriental is within walking and biking distance to harbor, restaurants and everything the village has to offer. City water and city sewer and no HOA fees to pay. This is the perfect opportunity to own an affordable year-round home or weekend getaway in North Carolina's sailing capital. For the investor this location is zoned MU, permitting the use as a business or property or residential rental. Property features a unique outbuilding made of bottles! New roof with architectural shingles.
MLS# | 100236483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,028 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $186,000 low | high Med: $171,000 SqFt: 1,028 low | high Med: 0 $ / SqFt: $181 low | high Med: $0 On Site: 168 low | high Med: 964 |