MLS# | 100166800 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,074 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.39 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Eagles Nest |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |