Beautiful renovated Lakeside Villa 2bd 2ba in Litchfield by the Sea. A short 4 minute walk to Litchfield beach.
MLS# | 2107410 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1996 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 440 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Security,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5280 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Lakeside Villas |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Lakeside Villas) | |
Price: $319,900 low | high Med: $319,900 On Site: 12 low | high Med: 12 Sourced by Back At You |