Beautiful custom 2800+- sq. foot home located on an oversized corner lot with frontage on large neighborhood pond as well as panoramic views on every level. Extras include a 429 sq. foot heated guest/recreation area on the ground floor, elevator, large covered porches and patio, cathedral ceiling in Living Room, whole house generator, hurricane shutters. Has metal roof, irrigation system with deep well, moldings throughout interior all in excellent condition. APPOINTMENT ONLY.
MLS# | 100254742 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,807 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 800.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Blair Farm |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Blair Farm) | |
Price: $698,000 low | high Med: $208,775 SqFt: 2,807 low | high Med: 1,120 $ / SqFt: $249 low | high Med: $71 On Site: 31 low | high Med: 112 Sourced by Back At You |