MLS# | 100171959 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 177 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,356 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1292.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Winding River Plantation |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |