Mls | 2407364 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 257 |
Listing Provided By | Shoreline Realty-Conway | Lauren Carroll |
Zoning | CFA |
---|---|
Acreage | 4.09 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $167.76 | Average Min Sale Price: $255,000 | Average Max Sale Price: $255,000 | Average Median Sale Price: $255,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $183.44 | Average Min Sale Price: $3,500 | Average Max Sale Price: $575,000 | Average Median Sale Price: $229,900 |
Date: Sep 2024 | Sales: 17 | Average Price Per Sqft: $180.19 | Average Min Sale Price: $50,000 | Average Max Sale Price: $427,000 | Average Median Sale Price: $260,905 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $169.96 | Average Min Sale Price: $35,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $265,000 |
Date: Jul 2024 | Sales: 20 | Average Price Per Sqft: $173.46 | Average Min Sale Price: $36,500 | Average Max Sale Price: $370,000 | Average Median Sale Price: $272,858 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $203.61 | Average Min Sale Price: $233,067 | Average Max Sale Price: $460,000 | Average Median Sale Price: $342,900 |
Date: May 2024 | Sales: 10 | Average Price Per Sqft: $174.32 | Average Min Sale Price: $110,000 | Average Max Sale Price: $326,033 | Average Median Sale Price: $274,997 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $182.84 | Average Min Sale Price: $129,000 | Average Max Sale Price: $377,975 | Average Median Sale Price: $274,495 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $179.2 | Average Min Sale Price: $155,000 | Average Max Sale Price: $280,000 | Average Median Sale Price: $238,000 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $166.56 | Average Min Sale Price: $160,000 | Average Max Sale Price: $296,990 | Average Median Sale Price: $239,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $159.56 | Average Min Sale Price: $202,000 | Average Max Sale Price: $202,000 | Average Median Sale Price: $202,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $167.76 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $255,000 |
Average Median Sale Price: | $255,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $183.44 |
Average Min Sale Price: | $3,500 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $229,900 |
Sep 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $180.19 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $427,000 |
Average Median Sale Price: | $260,905 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $169.96 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $265,000 |
Jul 2024 | |
Sales: | 20 |
Average Price Per Sqft: | $173.46 |
Average Min Sale Price: | $36,500 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $272,858 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $203.61 |
Average Min Sale Price: | $233,067 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $342,900 |
May 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $174.32 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $326,033 |
Average Median Sale Price: | $274,997 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $182.84 |
Average Min Sale Price: | $129,000 |
Average Max Sale Price: | $377,975 |
Average Median Sale Price: | $274,495 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $179.2 |
Average Min Sale Price: | $155,000 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $238,000 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $166.56 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $296,990 |
Average Median Sale Price: | $239,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $159.56 |
Average Min Sale Price: | $202,000 |
Average Max Sale Price: | $202,000 |
Average Median Sale Price: | $202,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |