What a find!! This 1+ Acre lot in the middle of paradise. Located at the end of a cul-de-sac, in peaceful Seawatch, this lot is just waiting for you to build your dream home. This lovely coastal community with winding roads, walking trails and waterfront amenities on the ICW has a clubhouse with kayak/canoe launch so you can enjoy the peaceful waterfront. And all of this conveniently located between Southport and all of the Brunswick County Beaches.
Mls | 100435134 |
---|---|
Listing Type | For Sale |
Hoadues | $658 |
Subtype | Resale |
Status | Active |
Days On Site | 257 |
Listing Provided By | exp Realty | Hamilton Realty Group |
Zoning | RES |
---|---|
Acreage | 1.04 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Seawatch @ Sunset Harbor |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Seawatch @ Sunset Harbor) | |
Price: $42,000 low | high Med: $0 On Site: 257 low | high Med: |