Oceanfront, Completely redone! This 4 bedroom, 4 1/2 baths single family home offers views and you will not believe. There is a spacious open family room, kitchen, and study on the first level. The second level has 3 bedrooms, all on the ocean front. The master suite is on the top level with views like you are on a ship! Has been a consistent rental over the years but will be even better now. Parking underneath.
MLS# | 100164920 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 215 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 2,120 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $1,200,000 low | high Med: $135,000 SqFt: 2,120 low | high Med: 1,549 $ / SqFt: $566 low | high Med: $87 On Site: 215 low | high Med: 220 |