Enjoy beautiful sunsets form this premium location on the Trent River, high elevation and a private location make this location ideal for those that want a one of a kind homesite! Deep water, long range views and an ideal location to downtown New Bern.
MLS# | 100165994 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,340 |
Story(s) | 1.0 |
Acreage | 0.95 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $549,000 low | high Med: $135,000 SqFt: 1,340 low | high Med: 1,213 $ / SqFt: $410 low | high Med: $202 On Site: 208 low | high Med: 476 |