This lot is being sold as one lot, but is two parcels. Additional parcel is 634701454333000. This lot has high visibility with easy access from Hwy 70. High traffic location for great oppotunity to build your business or investment opportunity. With future I42 completion this will be a prime location. Water and sewer access.
MLS# | 100365341 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 635 |
Listing Provided By | RE/MAX Ocean Properties | Mark Mansfield |
Zoning | Commercial |
---|---|
Acreage | 0.81 |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $400,000 low | high Med: $274,900 On Site: 635 low | high Med: 25 |