1704 SF DUPLEX WITH TOTAL OF 4 BR/2 BA RENOVATED IN 2020. UNIT A RENTS FOR $750 & UNIT B RENTS FOR $695.
MLS# | 100435962 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 196 |
Listing Provided By | BRENT BASS & ASSOCIATES | Brent Bass |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
N/A | 1,704 |
Basement | Y |
Story(s) | 1 |
Zoning | B 1 |
Acreage | 0.17 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Williford |
Middle School | Rocky Mount Middle |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $139,900 low | high Med: $274,900 SqFt: 1,704 low | high Med: 2,239 $ / SqFt: $82 low | high Med: $150 On Site: 196 low | high Med: 59.5 |