Great buildable lots with a great Creek view in the Bath /Belhaven District
Mls | 100435059 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 255 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Tonya Ayers |
Zoning | SFR |
---|---|
Acreage | 0.91 |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Treasure Cay |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Treasure Cay) | |
Price: $80,000 low | high Med: $0 On Site: 255 low | high Med: |