level large lot, close to the new Dollar General and across from the old Shiloh Shopping Center. Zoned Village, so there are many uses. Priced right! Corner lot.
| MLS # | 100432398 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 937 |
| Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
| Zoning | Village |
|---|---|
| Acreage | 1.99 |
| Lot Features | Corner Lot |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 50287 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | pin03.8953.04.80.2636.0000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27974 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27974) | |
Price: $150,000 low | high Med: $447,450 On site: 937 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27974 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27974) | |
Price: $150,000 low | high Med: $447,450 On site: 937 low | high Med: 61 | |