Nestled on a peaceful 1.16-acre homesite, this 3-bedroom, 1.5-bath home offers 1,250 heated square feet and endless potential for the right buyer. Built in 1968 and owned by the original owner, this property is ready for its next chapter. Inside, you'll find hardwood floors throughout the living room and all three bedrooms, while the kitchen features its original vinyl flooring. A convenient washer and dryer hookup is located in the exterior closet by carport. Outside, you'll appreciate the spacious yard with a private backyard surrounded by mature trees, providing plenty of room to relax, garden, or expand. The home is served by a septic system and offers the tranquility of country living while remaining just a short drive from downtown Conway. Being sold AS IS, this home does need some TLC, making it an excellent opportunity for investors, renovators, or buyers looking to customize a home on a beautiful piece of property. If you've been searching for acreage, privacy, and the chance to make a home your own, don't miss this opportunity at 1181 Dirty Branch Rd., Conway. Some photos in the post have been virtually staged. All measurements are approximate and not guaranteed. Buyer is responsible for verification of all information including HOA.
| MLS # | 2619084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 64 |
| Listing Provided By | INNOVATE Real Estate | Lisa Yazici |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | CFA |
| Acreage | 1.16 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Window Treatments, Bedroom On Main Level |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Construction Materials | Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Lot Features | One Or More Acres, Rectangular, Rectangular Lot |
| Parking Features | Carport |
|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $199,999 low | high Med: $364,900 sqft: 1,250 low | high Med: 1,640 $ / sqft: $160 low | high Med: $223 On site: 64 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 20A Conway Area West edge of Conway between 501 & 378 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $199,999 low | high Med: $364,900 sqft: 1,250 low | high Med: 1,640 $ / sqft: $160 low | high Med: $223 On site: 64 low | high Med: 116 | |