Coastal comfort meets functional design in this 3-bedroom, 2-bath home in Oak Island. Bright and open, the living and kitchen areas flow seamlessly, creating a welcoming space for entertaining and everyday living. Relax on the screened-in back porch, gather around the fire pit in the backyard, or enjoy your own garden space in the low-maintenance fenced yard. The 29×12' enclosed under-house storage is perfect for bikes, beach gear, or tools, and the 2-car carport with privacy slats adds convenience and security. Just minutes from the beach, fishing piers, and local amenities. With thoughtful design and lifestyle-focused features, this Oak Island home is ready to enjoy from day one.
| MLS # | 100551731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 250 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Ok-R-6 |
| Acreage | 0.15 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Pilings |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Underhouse |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 564950 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L-34 B-246 S-17 Pinners Point Plat 8/141 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Pinners Point |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pinners Point) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $477 low | high Med: $477 On site: 250 low | high Med: 250 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Oak Island |
| Zip Code | 28465 |
| Community Name | Pinners Point |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in Pinners Point) | |
Price: $619,900 low | high Med: $619,900 sqft: 1,300 low | high Med: 1,300 $ / sqft: $477 low | high Med: $477 On site: 250 low | high Med: 250 | |