Single-level living with a water view in the Longview community of Longs, SC. Built in 2020, this 3-bedroom, 2-bath home features an open floor plan connecting the kitchen, dining and living areas, along with a split-bedroom layout that provides separation between the primary bedroom and guest bedrooms. The attached two-car garage includes a finished epoxy-coated floor and the home has been upgraded with rain gutters. Longview is a natural gas community with a community swimming pool and recreational amenities. Located near Little River, North Myrtle Beach and Cherry Grove Beach with convenient access to shopping, dining, golf courses, healthcare and the Grand Strand.
| MLS # | 2623221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | EXP Realty LLC | Todd Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,419 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.19 |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Handicap Access, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Sitting Area In Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Longview |
| Listing VS Median (in Longview) | |
Price: $250,000 low | high Med: $277,100 sqft: 1,419 low | high Med: 1,667 $ / sqft: $176 low | high Med: $166 On site: 16 low | high Med: 55 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Longview |
| Listing VS Median (in Longview) | |
Price: $250,000 low | high Med: $277,100 sqft: 1,419 low | high Med: 1,667 $ / sqft: $176 low | high Med: $166 On site: 16 low | high Med: 55 | |