Located in the heart of North Myrtle Beach, Tidewater Plantation is a gated 18-hole golf community just minutes from Cherry Grove Beach and the Intracoastal Waterway. This beautifully updated 2-bedroom, 2-bathroom condo features LVP flooring throughout and a renovated kitchen complete with stainless steel appliances, solid surface countertops, and a decorative backsplash. Light and bright, the unit offers serene views of the Cypress Lake nature enclave from both the living room and screened porch -- the perfect setting to relax and enjoy the coastal lifestyle. This sought-after master-planned community offers resort-style amenities including four pools, a fitness and amenity center, tennis and pickleball courts, 24-hour security gate and a private oceanfront beach cabana exclusively for owners. Perfectly located near all the amenities the Grand Strand has to offer, shopping, dining, golf, beaches and entertainment.
| MLS # | 100558295 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,188 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 168 |
| Listing Provided By | RE/MAX at the Beach / Calabash | Cheryl Helmecki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Story(s) | 1 |
| Zoning | Res. |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Creek, Marsh, Creek, Stream |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Waterfront Features | None |
| View | Creek, Marsh, Creek/Stream |
| Construction Materials | Composition, Wood Frame |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 10800 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Clubhouse Villas HPR Villa 5823 Ph II |
| Tax Year | 2024 |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Community Name | Tidewater Plantation |
| Elementary School | Ocean Drive Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in Tidewater Plantation) | |
Price: $235,000 low | high Med: $494,000 sqft: 1,215 low | high Med: 1,713 $ / sqft: $193 low | high Med: $288 On site: 168 low | high Med: 69 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Community Name | Tidewater Plantation |
| Elementary School | Ocean Drive Elementary |
| High School | North Myrtle Beach High |
| Listing VS Median (in Tidewater Plantation) | |
Price: $235,000 low | high Med: $494,000 sqft: 1,215 low | high Med: 1,713 $ / sqft: $193 low | high Med: $288 On site: 168 low | high Med: 69 | |