JUST REMODELED! New kitchen and bath cabinets, beautiful updated granite and completely repainted come view this unit. Seawatch is a well-managed and maintained resort, and it has it all, many outdoor, indoor and heated covered pools 2 lazy rivers, 10 hot tubs, a restaurant on site, coffee shop, amusement game room, fitness center, putting green cornhole and shuffleboard etc. close by all while being right on the ocean. This ocean view end unit has NEVER BEEN RENTED and is in pristine shape. New HVAC unit in 2024 new mattresses and the interior drapes and bedspreads are all custom made. It's central location is walking distance to the fishing pier, many restaurants and beach bars, golf, shopping everything you need is right outside your door. Great investment turnkey rental property with onsite rental management available or a wonderful vacation home ready for you.
| MLS # | 2527705 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | South Tower |
| HOA Dues | $1,313 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 275 |
| Listing Provided By | Palmetto Coastal Homes | Dawn Crans |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 855 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Entrance Foyer, Handicap Access, Split Bedrooms, Tub Shower, Vanity, Window Treatments, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detectors, Security Service |
| Construction Materials | Concrete, Steel |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Deck |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Community Name | SeaWatch South TWR 2 MB Arcadian |
| Listing VS Median (in SeaWatch South TWR 2 MB Arcadian) | |
Price: $399,000 low | high Med: $367,450 sqft: 855 low | high Med: 895 $ / sqft: $467 low | high Med: $411 On site: 275 low | high Med: 82.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16B Myrtle Beach Area Arcadian |
| Community Name | SeaWatch South TWR 2 MB Arcadian |
| Listing VS Median (in SeaWatch South TWR 2 MB Arcadian) | |
Price: $399,000 low | high Med: $367,450 sqft: 855 low | high Med: 895 $ / sqft: $467 low | high Med: $411 On site: 275 low | high Med: 82.5 | |