Country living with room to spread out! This spacious 3-bedroom, 3.5-bath home was designed with larger families in mind and offers multiple flexible living spaces throughout. Recent updates include solid surface countertops, updated kitchen cabinetry, updated vinyl flooring, and a roof approximately 3 years old per previous owner. The home features a large eat-in kitchen, plus an oversized den complete with fireplace, wood paneling, and built-in bookcases. Downstairs, you'll find additional space ideal for a home office, recreation area, guest suite, or in-law quarters, complete with a private exterior entrance and a 3/4 bath. The basement also offers excellent storage potential. Per previous owner, the basement has experienced flooding during hurricanes or major storms. Crawlspace remediation and encapsulation with dehumidifier were completed in 2014 by Southeast Foundation & Crawlspace; system has not been inspected in recent years. Property is served by well water; however, the existing well adjoins the neighboring hog farm property. Buyer will need to connect to Duplin County water or install a new private well at buyer's expense, including tap fees, piping, and connection costs. Home has been priced accordingly. A hog farm is located behind the property (see GIS records) and may become operational again in the future if sold. Square footage per tax records
| MLS # | 100566214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 132 |
| Listing Provided By | Johnson Realty | Valerie R Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,658 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | county |
| Acreage | 0.90 |
| Property View | None |
| Interior Features | High Ceilings, Walk-in Shower, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | See Remarks, Crawl Space |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 266200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | .9+/- acre |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Duplin |
| City | Rose Hill |
| Zip Code | 28458 |
| School District | Duplin |
| Elementary School | Rose Hill-Magnolia |
| High School | Wallace-Rose Hill |
| Listing VS Median (in 28458) | |
Price: $225,000 low | high Med: $327,000 sqft: 2,658 low | high Med: 1,789 $ / sqft: $85 low | high Med: $184 On site: 132 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Rose Hill |
| Zip Code | 28458 |
| School District | Duplin |
| Elementary School | Rose Hill-Magnolia |
| High School | Wallace-Rose Hill |
| Listing VS Median (in 28458) | |
Price: $225,000 low | high Med: $327,000 sqft: 2,658 low | high Med: 1,789 $ / sqft: $85 low | high Med: $184 On site: 132 low | high Med: 56 | |