New ListingMeticulously Cared For Home in sought-after Spooners Creek Harbor. Situated on over half an acre with water views of Bogue Sound. Nice Corner Lot with mature landscaping and fenced backyard/patio. Large Rooms with hardwood floors. Nicely appointed addition with lots of natural light. Large Garage with plenty of shelving. Generator for those days when you may lose power. 8 x 10 Shed too. Walk one block to enjoy the sunset from the community pier with sound access. Conveniently located to shopping, schools and just minutes to the beach.
| MLS # | 100607225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 5 |
| Listing Provided By | Crystal Coast RE Connection | Becky Timbrook Flarity |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,134 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.50 |
| Water Front | Pier, Sound Side, Water Access Com |
| Property View | Sound |
| Interior Features | Walk-in Closet(s), Bookcases, Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks, Pier, Sound Side, Water Access Comm |
| Waterfront Features | Pier, Sound Side, Water Access Comm |
| View | Sound |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Garage Door Opener, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 585368 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | L1 S1 BD SPOONERS CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Spooners Creek |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Spooners Creek) | |
Price: $699,900 low | high Med: $684,450 sqft: 2,134 low | high Med: 2,231 $ / sqft: $328 low | high Med: $308 On site: 5 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Spooners Creek |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Spooners Creek) | |
Price: $699,900 low | high Med: $684,450 sqft: 2,134 low | high Med: 2,231 $ / sqft: $328 low | high Med: $308 On site: 5 low | high Med: 91 | |