New ListingNestled on a serene 1.67-acre lot is the perfect setting for this well maintained 3-bedroom, 2 bath home. The home is tucked away and surrounded by trees offering a natural landscaped private retreat. There is a large covered front porch, the perfect place to sit, relax, unwind and take in all that nature provides. Inside the home the living and kitchen area are open to each other and have LVP flooring for easy clean up. There is a designated mudroom/laundry room with a separate door leading to the outside. With lots of windows throughout the home there is an abundance of natural light. The primary bedroom has a nice-sized walk-in closet in addition to a large walk-in shower. Other great features of this home is the large, floored attic for storage, the encapsulated crawlspace with a dehumidifier, a whole house Generac generator for peace of mind and plenty of space to park your toys. Another key feature is the location. Close to everything but not inside city limits!! It is a short drive to shopping, restaurants, downtown, and the beach. This home could be a primary residence, 2nd home or investment property.
| MLS # | 100608143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | HTR Coastal Properties | Kristen Lea McNabb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,561 |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 1.67 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Level, Wooded, Cleared |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street, On Site |
| Utilities | Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 366138 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT LAUGHTON LAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $424,900 low | high Med: $455,995 sqft: 1,561 low | high Med: 2,290 $ / sqft: $272 low | high Med: $201 On site: 1 low | high Med: 129 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $424,900 low | high Med: $455,995 sqft: 1,561 low | high Med: 2,290 $ / sqft: $272 low | high Med: $201 On site: 1 low | high Med: 129 | |