Price Reduced ListingYour private country retreat awaits! This charming 3-bedroom, 2-bathroom home combines peaceful country living with the warm, inviting feel of a cozy cabin. Tucked away in a private setting, it's the perfect place to escape the hustle and bustle, unwind, and enjoy a little extra breathing room. With comfortable living spaces, plenty of room for family or guests, and a setting that offers both privacy and tranquility, this property is full of charm and possibilities. If you've been dreaming of a cozy home in the country where you can truly get away from it all, this one deserves a spot at the top of your list!
| MLS # | 2622664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1864 |
| Days On Site | 21 |
| Listing Provided By | Palmetto Group | Dustin Quick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Zoning | unzoned |
| Acreage | 1.40 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Dillon |
| City | Nichols |
| Zip Code | 29581 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $364,900 sqft: 2,400 low | high Med: 1,640 $ / sqft: $91 low | high Med: $223 On site: 21 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Dillon |
| City | Nichols |
| Zip Code | 29581 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $364,900 sqft: 2,400 low | high Med: 1,640 $ / sqft: $91 low | high Med: $223 On site: 21 low | high Med: 116 | |