Price Reduced Listing
In-Person: 10/10 12:00 PM - 2:00 PMThis stunning property, completed in December 2024, offers a perfect blend of modern luxury and country charm. Nestled on 4 acres of land, this 5-bedroom, 3-bathroom home with an office and huge bonus room is designed for comfortable living and entertaining. Home is equipped with modern appliances, LVP flooring, and covered deck. Located in a quiet and private neighborhood, it is just 4 minutes from town amenities and 30 minutes from the beach. Offering a home warranty.
| MLS # | 100600952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Kikiya Pickett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,053 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 4.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Front Yard |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | None |
|---|
| Tax Assessed Value | 222890 |
|---|---|
| Tax Book Number | 34 |
| Tax Legal Description | Lot 16, PB 34/27 Stray Cat Corp |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $650,000 low | high Med: $349,450 sqft: 3,053 low | high Med: 2,144 $ / sqft: $213 low | high Med: $164 On site: 33 low | high Med: 108 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 2:00 PM |
| State | NC |
|---|---|
| County | Pender |
| City | Willard |
| Zip Code | 28478 |
| Elementary School | Penderlea (K-8) |
| High School | Pender High |
| Listing VS Median (in 28478) | |
Price: $650,000 low | high Med: $349,450 sqft: 3,053 low | high Med: 2,144 $ / sqft: $213 low | high Med: $164 On site: 33 low | high Med: 108 | |