MOVE-IN READY! Opportunity to own right near Conway without a huge price tag - The Magnolia Model with its wonderfully laid out floor plan, this 3 bed 2 bath home feels spacious from the moment you enter. A cathedral ceiling guides your way through the generous great room to the beautiful kitchen. Ample storage in the kitchen with granite counters and luxury flooring. The primary bedroom has a large walk-in closet and double sink in the master bath. This split bedroom plan offers 2 other bedrooms both with ample closet space. Two-car garage and a large lot to call your own. Stop by and see all that Rosehaven has to offer, just minutes from downtown. Rosehaven has several floor plans to choose from, with 3 to 4 bedrooms and 2 car garage.
| MLS # | 2609221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Oak and Ocean | Jeremy Jenks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 1.99 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Dual Sinks, Linen Closet, Separate Shower, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Rosehaven |
| Listing VS Median (in Rosehaven) | |
Price: $297,500 low | high Med: $288,700 sqft: 1,532 low | high Med: 1,357 $ / sqft: $194 low | high Med: $214 On site: 133 low | high Med: 242 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Rosehaven |
| Listing VS Median (in Rosehaven) | |
Price: $297,500 low | high Med: $288,700 sqft: 1,532 low | high Med: 1,357 $ / sqft: $194 low | high Med: $214 On site: 133 low | high Med: 242 | |
![]() | $282,5002827 Biscane Ct.Conway, SC 29527 |
![]() | $259,9002819 Biscane Ct.Conway, SC 29527 |
![]() | $294,9002832 Biscane Ct.Conway, SC 29527 |