Welcome home to this cozy 3BR/2.5 bath home located in Newport, NC. This two story home has a spacious floor plan with a large living area, updated kitchen and an added den space off of the dining room. Upstairs you will find 3 spacious bedrooms and two full baths. Master bedroom with its own on suite and large walk in closet. Backyard is spacious with full fence and LOTS of storage space. Updated lighting in kitchen/living room. You'll love the added one car garage/work space with added bar perfect for those warm summer days. Recent renovations and new lighting in living room/dining room. Located just seconds off of Hibbs Road with close distance to Morehead City and Crystal Coast beaches. Call to schedule your showing today! Agent Remarks: Home is vacant. Go and show. Please provide feedback. **Special Assesment- road maintenance agreement in place from paving done to James Road in 2020. Sellers pay monthly from escrow. LA will provide payoff information on request**
| MLS # | 100606353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 10 |
| Listing Provided By | Realty ONE Group East | Laura Valle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 261847 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | L44S2Hibbs Acres |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Hibbs Acres |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Hibbs Acres) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $168 low | high Med: $168 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Hibbs Acres |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Hibbs Acres) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $168 low | high Med: $168 On site: 10 low | high Med: 10 | |