Welcome to The Coves of Newport! This three-bedroom, two-bath end-unit home is situated on a desirable corner lot within a gated community, directly across the street from the community clubhouse and swimming pool. The thoughtfully designed floor plan features an open living and dining area, with the primary bedroom privately situated at one end of the home and two additional bedrooms and a shared full bathroom at the opposite end. An added bonus is the HVAC system, installed approximately one year ago. Previously used as a rental investment property, this home offers an excellent opportunity for buyers looking to make updates and add their personal touch. With some cosmetic improvements and updating, this property has great potential as a primary residence, second home, or continued investment property. Centrally located in Newport, the community offers convenient access to area schools, parks, the library, shopping, and dining. Cherry Point Air Base and the beautiful Crystal Coast beaches are just a short drive away. Enjoy the potential of low-maintenance living, gated community amenities, and a convenient location in this Newport home!
| MLS # | 100604581 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, Storm Doors, End Unit |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 291502 |
|---|---|
| Tax Book Number | 10T |
| Tax Legal Description | U301 Ph 2 The Coves of Newport |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | The Coves at Newport |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in The Coves at Newport) | |
Price: $256,000 low | high Med: $260,500 sqft: 1,358 low | high Med: 1,351 $ / sqft: $189 low | high Med: $193 On site: 17 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | The Coves at Newport |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in The Coves at Newport) | |
Price: $256,000 low | high Med: $260,500 sqft: 1,358 low | high Med: 1,351 $ / sqft: $189 low | high Med: $193 On site: 17 low | high Med: 29 | |